avatar
tctctc

bas7jp 290 30th Mar, 2021

MARKUP 0.79 KB
                                           
                         bark HTT 130	Untitled	0L-10800100901-H54115000201-134629922A1E-0000	HTT-B6.met	100.0	TC:1732mg/L
bark HTT 150	Untitled	0L-10800100901-H54115000201-134629922A1E-0001	HTT-B6.met	100.0	TC:2745mg/L
bark HTT 170	Untitled	0L-10800100901-H54115000201-134629922A1E-0002	HTT-B6.met	100.0	TC:4522mg/L
bark HTT 200	Untitled	0L-10800100901-H54115000201-134629922A1E-0003	HTT-B6.met	100.0	TC:4673mg/L
bark wash 130	Untitled	0L-10800100901-H54115000201-134629922A1E-0004	HTT-B6.met	100.0	TC:617.5mg/L
bark wash 150	Untitled	0L-10800100901-H54115000201-134629922A1E-0005	HTT-B6.met	100.0	TC:736.6mg/L
bark wash 170	Untitled	0L-10800100901-H54115000201-134629922A1E-0006	HTT-B6.met	100.0	TC:883.3mg/L
bark wash 200	Untitled	0L-10800100901-H54115000201-134629922A1E-0007	HTT-B6.met	100.0	TC:980.0mg/L
                      
                                       
To share this paste please copy this url and send to your friends
RAW Paste Data

Comments

Authentication required

You must log in to post a comment.

Log in
    There are no comments yet.